CNC Panel Saw
Parameter
| Max. working size | 2850x2850x90 (option:120mm ) |
| Main saw motor | 15KW (option:18.5kw ) |
| Scoring saw motor | 1.5kw |
| Max. cutting height | 90mm (option:120mm) |
| Cutting speed | max.95m/min |
| Saw return speed | max.120m/min |
| Pusher speed | max.95m/min |
| Main saw size | max.φ400 mm |
| Scoring saw size | φ200 mm |
| Air pressure | 0.6-0.8Mpa |
| Main power | 25 kw |
| Weight | 4580kg |
| Machine size | 5915x5145x1890mm |
Configuration
| PC computer controlled system | |
| Control system | Safe and reliable operation,Interface simple. Complete operation instructions and troubleshooting instructions are available. It can edit and manage the sawing scheme and tasks. |
| Gripper structure | Adopt flexible plastic double finger structure, min. sawing size: 45*34mm. |
| Working table material | Install with 2 SETS of air-cushion front loading table, and 3.7 kw air pump. Ensure the cutting quality, and effectively prevent panel surface scratches, reduce labor intensity; |
| Saw carriage | ①Main & scoring motor independent controlled; ②Saw blade automatic positioning; ③Saw blade quick removal device;④Saw carriage is driven by servo motor. |
| Pressure beam lifting &automatic positioning function | When in single sawing cycle, press beam automatically adjust the rising distance according to the thickness of work-piece. Which reduce the empty stroke of the cylinder , saw cutting efficiency increased by 25%. Pressure beam lifting cylinder adopts high-precision double-pull rod cylinder; |
Model details
Operation Video







